| Xerox Color 550/560 Supplies & ConsumablesXerox Color 550/560 Supplies are developed and tested to give you the best image quality and reliable printing. Xerox Genuine Supplies deliver superior value for your colour multifunction printers.
Toner CartridgesOther SuppliesUpgrades and Accessories
| Part # | Description | Price | Price inc VAT |
| 098N02119 | EFI Standalone HDD Security | £980.00 | £1,176.00 |
| 098N02185 | EFI Standalone FACI Kit | £2,790.00 | £3,348.00 |
| 300N03602 | Xerox Secure Access Magstripe Card Reader | £810.00 | £972.00 |
| 300N03603 | Xerox Secure Access Mifare Card Reader | £1,000.00 | £1,200.00 |
| 300N03604 | Secure Access Kit Legic USB Card Reader | £1,320.00 | £1,584.00 |
| 300N03605 | Xerox Secure Access HID 125KHz Card Reader | £1,000.00 | £1,200.00 |
| 300N03621 | Secure Access IND/EMM/HITAG USB Card Reader | £1,000.00 | £1,200.00 |
| 300N03627 | EFI Integrated SeeQuence Suite (Impose Compose) | £3,765.00 | £4,518.00 |
| 300S01843 | FFPS Variable Information Interpreter Kit | £1,720.00 | £2,064.00 |
| 301N51170 | Creo Imposition Power Kit | £6,980.00 | £8,376.00 |
| 301N54610 | Creo Graphic Arts Power Kit | £5,330.00 | £6,396.00 |
| 301N54620 | Creo Professional Power Kit | £4,100.00 | £4,920.00 |
| 301N54760 | EFI Integrated Productivity Package | £6,980.00 | £8,376.00 |
| 301N55450 | EFI Standalone SeeQuence (Compose) | £3,040.00 | £3,648.00 |
| 320S00128 | FFPS IPDS Software Licence and Documentation | £17,230.00 | £20,676.00 |
| 320S00452 | Xerox SMARTSend SMARTsend Optional Destinations (Standard or Pro) | £828.00 | £993.60 |
| 450S02869 | GBC Advanced Punch | £12,975.00 | £15,570.00 |
| 450S02968 | EFI Integrated 560 Print Server | £6,040.00 | £7,248.00 |
| 450S02969 | EFI EX 560 Print Server | £13,790.00 | £16,548.00 |
| 450S02970 | Creo CX 560 Print Server | £10,260.00 | £12,312.00 |
| 450S02971 | Xerox Freeflow 560 Print Server | £10,260.00 | £12,312.00 |
| 497K02952 | Swedish 4 Hole Punch (Professional Finisher) | £500.00 | £600.00 |
| 497K03290 | Swedish Hole Punch (Light Production Finishers) | £500.00 | £600.00 |
| 497K06280 | Network Accounting Kit | £500.00 | £600.00 |
| 497K06290 | USB Enablement Kit | £310.00 | £372.00 |
| 497K06300 | Server Fax Kit Option | £445.00 | £534.00 |
| 497K06310 | VOIP Fax Option | £400.00 | £480.00 |
| 497K06440 | Network Scan Kit | £780.00 | £936.00 |
| 497K06450 | Postscript Kit | £660.00 | £792.00 |
| 497K06480 | Data Security Kit | £610.00 | £732.00 |
| 497K06750 | USB HUB Kit | £160.00 | £192.00 |
| 497K06780 | Secure Water Mark Kit | £1,190.00 | £1,428.00 |
| 497K06791 | Gigabit Ethernet Board Option | £570.00 | £684.00 |
| 497K07990 | 1 Line Fax/Phone Kit (UK/IE/ES/PT/GR/DMO) | £800.00 | £960.00 |
| 497K08000 | 3 Line Fax/Phone Kit (UK/IE/ES/PT/GR/DMO) | £1,690.00 | £2,028.00 |
| 497K09930 | Xerox Integrated 560 Print Server Retrofit Kit | £440.00 | £528.00 |
| 497K09990 | Fuser kit for envelopes and small media for XC 550/560 | £479.00 | £574.80 |
| 497K10100 | EFI Integrated 560 Print Server Retrofit kit | £440.00 | £528.00 |
| 497K10110 | EFI EX560 Retrofit kit | £440.00 | £528.00 |
| 497K10120 | Creo CX560 Print Server Retrofit kit | £440.00 | £528.00 |
| 497K10130 | Xerox Freeflow 560 Print Server Retrofit Kit | £440.00 | £528.00 |
| 497N00808 | Creo Stand, Monitor. Keyboard & Mouse | £3,280.00 | £3,936.00 |
| 497N00809 | Creo Universal Stand (Ivory) | £980.00 | £1,176.00 |
| 497N00934 | EFI Integrated Hot Folders & Virtual Printers Option | £1,400.00 | £1,680.00 |
| 497N01224 | EFI HUB | £660.00 | £792.00 |
| 498K14141 | Foreign Interface | £220.00 | £264.00 |
| 498K18820 | Installation of Folder Unit into existing Light Production Finisher (Folder hardware and engineering installation included) | £4,990.00 | £5,988.00 |
| 498K19300 | Freeflow Xrite i1 Spectrophotometer | £820.00 | £984.00 |
| 498K19340 | GBC Punch DIE, Plastic Comb Binding, 20 Hole, PB-20H | £879.00 | £1,054.80 |
| 498K19350 | GBC Punch DIE, Colour Coil Binding, 47 Hole, Round, 4 holes per inch, C4-47H | £910.00 | £1,092.00 |
| 498K19360 | GBC Punch DIE, Twin Loop Binding, 23 Hole, Round, 2 holes per inch, W2-23H RND | £910.00 | £1,092.00 |
| 498K19370 | GBC Punch DIE, Twin Loop Binding, 34 Hole, Round, 3 holes per inch,W3-34H RND | £910.00 | £1,092.00 |
| 498K19380 | GBC Punch DIE,Twin Loop Binding, 23 Hole, Square, 2 holes per inch, W2-23H-SQ | £910.00 | £1,092.00 |
| 498K19390 | GBC Punch DIE, Twin Loop Binding, 34 Hole, Square, 3 holes per inch,W3-34H-SQ | £910.00 | £1,092.00 |
| 498K19400 | GBC Punch DIE, Velo Binding, 12 Hole, Round, 1 hole per inch,VB-12H | £910.00 | £1,092.00 |
| 498K19410 | GBC Punch DIE, ProClick A4, 34 Hole, Rectangular, 3 holes per inch, PC-34H | £910.00 | £1,092.00 |
| 498K19420 | GBC Punch DIE, European Loose Leaf Binding, 2 Ring Binder, 2H 8MM | £910.00 | £1,092.00 |
| 498K19430 | GBC Punch DIE,European Loose Leaf Binding, 4 Ring Binder, 4H 8MM | £910.00 | £1,092.00 |
Pricing Details*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts. |