Model | |||
---|---|---|---|
Rated speed | 90 ppm | 120 ppm | 150 ppm |
Recommended average monthly volume | Up to 500,000 pages per month | Up to 650,000 pages per month | Up to 1 million pages per month |
Model | IGEN5/90 | IGEN5/120 | IGEN5/150 |
---|---|---|---|
Rated speed | 90 ppm | 120 ppm | 150 ppm |
Recommended average monthly volume | Up to 500,000 pages per month | Up to 650,000 pages per month | Up to 1 million pages per month |
Resolution | 2400 x 2400 dpi |
---|---|
Line screens |
160 lpi, 180 lpi, 210 lpi, 250 lpi Object-Oriented Halftoning intelligently and automatically selects the appropriate line screen for jobs with a mix of images and heavy text |
Standard Capabilities | Production colour printing with CMYK + 5th print station for gamut extension or speciality effects |
---|---|
Optional Capabilities |
|
Printed Sides | Duplex |
MICR | No |
Print Engine | Digital Colour Press Xerography |
---|---|
Colour Technology | CMYK plus optional Orange, Green, Blue, White or Clear Dry Inks |
Paper sources | Up to 6 feeder modules, each with 2 trays |
---|---|
Standard paper capacity | 30,000 sheets |
Maximum paper capacity with options | 80,000 sheets |
Media Dimensions - Minimum | 178 x 178 mm |
Media Dimensions - Maximum | 364 x 660 mm |
Paper Weight - Minimum | 60 g/m² |
Media Weight - Maximum | 350 g/m² |
Media Types |
|
Other Input Devices |
|
---|---|
Optional High Capacity Feeder |
|
Output Capacity | Two carts per stacker; stacker cart holds 305 mm (3,000 sheets) 300 g/m² coated text – up to four stackers available |
---|
Booklet Making | Plockmatic PowerSquare™ 224 Booklet-Maker, C.P. Bourg BDF-e Document Finisher, or C.P. Bourg BM-e Booklet Maker |
---|---|
Stacker | Multigraf Stacker |
Cutting, Slitting, and Folding | Scoring, cutting, slitting, and perforating with Rollem JetSlit Finishing System |
Digital Front Ends |
|
---|
Dimensions | L: 6.15 m x W: 1.83 m x H: 2.44 m |
---|