Photo Library
Xerox® VersaLink® B7100 Series Multifunction Printers Photos
Configurations
Part # | Description | Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VersaLink B7125 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7130 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7135 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vl B7125/B7130/B7135 D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7125 A3 25ppm Duplex Copy/print/Scan PCL5c/6 DADF 2 Trays Total 620 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7125 Desktop Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7130 A3 30ppm Duplex Copy/print/Scan PCL5c/6 DADF 2 Trays Total 620 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7130 Desktop Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vl B7125/B7130/B7135 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7125 A3 25ppm Duplex Copy/print/Scan PCL5c/6 DADF 3 Trays Total 1140 Sheets, Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7125 Stand Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7135 A3 35ppm Duplex Copy/print/Scan PCL5c/6 DADF 2 Trays Total 620 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7135 Desktop Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vl B7125/B7130/B7135 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7130 A3 30ppm Duplex Copy/print/Scan PCL5c/6 DADF 3 Trays Total 1140 Sheets, Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7130 Stand Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7125 A3 25ppm Duplex Copy/print/Scan PCL5c/6 DADF Tandem Tray Module Total 3140 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7125 Tandem Tray Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7135 A3 35ppm Duplex Copy/print/Scan PCL5c/6 DADF 3 Trays Total 1140 Sheets, Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7135 Stand Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7130 A3 30ppm Duplex Copy/print/Scan PCL5c/6 DADF Tandem Tray Module Total 3140 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7130 Tandem Tray Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VersaLink B7135 A3 35ppm Duplex Copy/print/Scan PCL5c/6 DADF Tandem Tray Module Total 3140 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VL B7135 Tandem Tray Digital |
Print Engines
Initialization Kits
Feeding Options
Part # | Description | Photos | ||
---|---|---|---|---|
2000 sheet A4 High Capacity Feeder | ||||
520 Sheet A3 Single Tray with Stand |
| |||
Three 520 Sheet A3 Trays Module (1560 sheets) |
| |||
520 Sheet A3 Tray And 2040 Sheet A4 Tandem Tray |
| |||
520 Sheet A3 Single Tray |
| |||
Envelope Tray | ||||
Centre Tray |
Finishing Options
Part # | Description | Photos |
---|---|---|
500 sheet Integrated Finisher (20 - 55 ppm only) | ||
Booklet Maker for Office Finisher | ||
2/4 Hole Punch (Office Finisher) | ||
CONVENIENCE STAPLER | ||
2K OFFICE FINSHER B/C7000 SERIES |
Fax Options
Part # | Description | Photos |
---|---|---|
1 Line Fax - GR/IE/UK/ES/PT | ||
3 Line Fax - ES/PT/GR/IE/UK | ||
Fax Over IP Kit |
Other Options
Part # | Description | Photos |
---|---|---|
SIPRNet Feature Enablement Kit | ||
TWN4 Short MultiTech-PI WT USB | ||
Wireless Connectivity Kit | ||
320 GB Hard Disk | ||
Adobe Postscript 3 | ||
Foreign Device Interface Kit |
Card Readers
Part # | Description | Photos |
---|---|---|
ELATEC TWN3 LEGIC NFC RFID CARD READER WHITE USB 12CM CABLE | ||
ELATEC TWN4 MultiTech BLE-P RFID CARD READER WHITE USB 12CM CABLE |
Toner Cartridges
Part # | Description | Photos | ||
---|---|---|---|---|
VersaLink B7100 Sold Black Toner Cartridge |
|
Routine Maintenance Items
Part # | Description | Photos |
---|---|---|
VersaLink B7025/B7030/B7035 Transfer Roller (200,000 Pages) |
Other Supplies
Part # | Description | Photos | ||
---|---|---|---|---|
VersaLink B7100 Drum Cartridge (80,000) |
| |||
VersaLink C7020/C7025/C7030 Fuser 220V (100,000 Pages) |
Software Solutions
Part # | Description | Photos |
---|---|---|
Digital Enablement Adobe Postscript Soft | ||
Digital Activation Fax Over IP | ||
Digital Enablement Trellix Integrity Con | ||
VersaLink B7125 Digital Enablement Meter | ||
VersaLink B7130 Digital Enablement Meter | ||
VersaLink B7135 Digital Enablement Meter | ||
Trellix Integrity Control |
Staples
Part # | Description | Photos | ||
---|---|---|---|---|
Staple Cartridge (High Volume Finisher Booklet Maker) |
| |||
Staple Refills for Advanced & Professional Finishers & Convenience Stapler |
| |||
Staple Cartridge (Office Finisher, Integrated Finisher, BR Finisher & Convenience Stapler) |
Pricing Details
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.